<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stay-see, a web designers life &#38; blog</title>
	<atom:link href="http://www.stay-see.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stay-see.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 24 Jun 2010 10:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joomla, Drupal, WordPress, Typepad and Sobi 2</title>
		<link>http://www.stay-see.com/blog/development/joomla-drupal-wordpress-typepad-and-sobi-2/</link>
		<comments>http://www.stay-see.com/blog/development/joomla-drupal-wordpress-typepad-and-sobi-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[sobi 2]]></category>
		<category><![CDATA[typepad]]></category>

		<guid isPermaLink="false">http://www.stay-see.com/blog/?p=21</guid>
		<description><![CDATA[Being somewhat a Drupal aficionado recently I dove into WordPress specifically on the request of a student of the Marbella Design Academy. The first result of this wordpress discovery is this blog, the second was a port from Typepad to WordPress of a clients blog www.andaluciadiary.com with the help of a programmer friend www.williameaton.co.uk and [...]]]></description>
			<content:encoded><![CDATA[<p>Being somewhat a Drupal aficionado recently I dove into WordPress specifically on the request of a student of the Marbella Design Academy. The first result of this wordpress discovery is this blog, the second was a port from Typepad to WordPress of a clients blog www.andaluciadiary.com with the help of a programmer friend www.williameaton.co.uk and this wonderful tutorial from http://foliovision.com/2008/11/17/typepad-to-wordpress. Almost simultaneously I began work on a business directory for inclusion in a Joomla site, so all in all recently I got a taste of all of the top cms&#8217;s at once!</p>
<p>So what to say about the differences between these content management systems and blogging softwares after so much dispute between the users of each!</p>
<p>Firstly Drupal, I love it and trust it, its expandable and limitless, its got a steep learning curve but once you are there you can create anything, literally anything! WordPress really impressed me, straight out of the box with a backend interface thats intuitive its a great blogging tool and with all the beautiful themes being created would be a neat alternative to drupal for a small basic site with content management capabilities. Typepad, forget it! Complete waste of time to pay monthly for something that requires hours of time and money for you when you want to move over to something else and Joomla hhhm, bit mixed on that. Joomla always came up as a drupal rival when I was originally researching which content management system to choose as a company product whilst head of web design at Andalucia Web Solutions. The fact is it simply just does not rival drupal on any level, it feels clink clunk and its seo capability out of the box is more than poor, I mean headings that are&#8217;nt automatically Heading 1&#8242;s, please!!! Effects and theme wise Joomla is plentiful and its quick to get soemthing off the ground but for serious web work its a no. The only thing that has saved me from hating it eternally is this wonderful plugin from Sobi2, http://www.sigsiu.net/sobi2.html.</p>
<p>This plugin functioning as a CCK construction kit is simply marvellous, time saving and effective if you want to solely create a business directory and you are more designer than programmer I recommend using Joomla on the strength of this alone. However if I had to choose I&#8217;m afraid its still Drupal all the way even on the first date <img src='http://www.stay-see.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stay-see.com/blog/development/joomla-drupal-wordpress-typepad-and-sobi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optica Alemana logo design</title>
		<link>http://www.stay-see.com/blog/design/optica-alemana-logo-design/</link>
		<comments>http://www.stay-see.com/blog/design/optica-alemana-logo-design/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.stay-see.com/blog/?p=18</guid>
		<description><![CDATA[Another day, another logo, this time for the columbian opticians &#8220;Optica Alemana&#8221;. The logo brief was to update the logo to provide something memorable that focused on using a butterfly. The symbolism of the butterfly was that the founder of the company had himself discovered a new species of butterfly way back in the 1930&#8242;s. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stay-see.com/blog/wp-content/uploads/2010/06/opticaalemana_cl.jpg"><img class="alignleft size-medium wp-image-19" style="margin-left: 10px; margin-right: 10px;" title="opticaalemana_cl" src="http://www.stay-see.com/blog/wp-content/uploads/2010/06/opticaalemana_cl-300x187.jpg" alt="Optica Alemana Logo Design" width="300" height="187" /></a>Another day, another logo, this time for the columbian opticians &#8220;Optica Alemana&#8221;.</p>
<p>The logo brief was to update the logo to provide something memorable that focused on using a butterfly. The symbolism of the butterfly was that the founder of the company had himself discovered a new species of butterfly way back in the 1930&#8242;s. Becuase of this the inclusion was very special to the client, however from a design point of view the butterfly has been somewhat used to death in recent years. Trying to avoid cliche&#8217;s was particularly difficult. After using <a title="Logo Inspiration" href="http://www.logospire.com/" target="_blank">logospire.com</a> I found that the logos that really appealed to me were those that incorporated the iconic element within the text. The &#8220;O&#8221; and the &#8220;p&#8221; gave me the obvious space on some initial drawings and after taking things to the computer for readability the remaining &#8220;tica&#8221; needed to be hand-drawn as well.</p>
<p>The result is a quite striking logo completely individual and focused on the business history.The process of sketching proved to provide results that gave me quite a surprise in the finished result. So as we always knew hand sketches are always the way to start logo designs and web designs and any designs for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stay-see.com/blog/design/optica-alemana-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albergue vega del carro</title>
		<link>http://www.stay-see.com/blog/design/alberguevegadelcarro-logo/</link>
		<comments>http://www.stay-see.com/blog/design/alberguevegadelcarro-logo/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.stay-see.com/blog/?p=3</guid>
		<description><![CDATA[Logo design in the freezing cold weather of Asturias!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stay-see.com/blog/wp-content/uploads/2010/05/albergue.gif"><img class="size-medium wp-image-4 alignleft" title="Albergue de montaña vega del carro" src="http://www.stay-see.com/blog/wp-content/uploads/2010/05/albergue-300x213.gif" alt="Albergue de montaña vega del carro" width="300" height="213" /></a>Whilst spending a a few days in Santa Eulalia de Oscos (Asturias, Spain) it poured and poured and poured with rain. So what to do? Create a new logo for the albergue of course. This will be implemented in its new website created in&#8230;. hmmm&#8230; either wordpress or drupal. Let&#8217;s see.</p>
<p>The logo based around the previous logo of the &#8220;duende&#8221; and using the lovely Chunk five font (Found here <a title="Chunk Five Free Font" href="http://www.fontsquirrel.com/fonts/ChunkFive" target="_blank">http://www.fontsquirrel.com/fonts/ChunkFive</a> ) &amp; brought to my attention by Egil Artzen (one of my students at the Marbella Design Academy) will soon be printed on t-shirts and such of the like branding type products.</p>
<p>The albergue site so far in its original version can be found here <a title="Albergue vega del carro" href="http://www.alberguevegacarro.com/" target="_blank">http://www.alberguevegacarro.com/</a> and its not a bad place to stay because it does&#8217;nt rain all the time in Asturias, its a very pretty place and you can dine on Cider and Empanadas all day long.</p>
<p>See you there in the summer then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stay-see.com/blog/design/alberguevegadelcarro-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
